<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mirai Japanese &#187; Japanese Language Tests</title>
	<atom:link href="http://www.miraijapanese.com/category/blog/japanese-language-tests/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miraijapanese.com</link>
	<description>Changing the Way People Learn Japanese</description>
	<lastBuildDate>Sat, 04 Sep 2010 03:10:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The JLPT</title>
		<link>http://www.miraijapanese.com/2009/11/17/the-jlpt/</link>
		<comments>http://www.miraijapanese.com/2009/11/17/the-jlpt/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 07:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Japanese Language Tests]]></category>
		<category><![CDATA[Ikkyuu]]></category>
		<category><![CDATA[Japan Foundation]]></category>
		<category><![CDATA[Japanese exam]]></category>
		<category><![CDATA[Japanese test]]></category>
		<category><![CDATA[JEES]]></category>
		<category><![CDATA[JLPT1]]></category>
		<category><![CDATA[JLPT2]]></category>
		<category><![CDATA[JLPT3]]></category>
		<category><![CDATA[JLPT4]]></category>
		<category><![CDATA[kanji]]></category>
		<category><![CDATA[kanji test]]></category>
		<category><![CDATA[Ministry of Education]]></category>
		<category><![CDATA[Nihongo Nōryoku Shiken]]></category>
		<category><![CDATA[Nikyuu]]></category>
		<category><![CDATA[Sankyuu]]></category>
		<category><![CDATA[Yonkyuu]]></category>
		<category><![CDATA[日本語能力試験]]></category>

		<guid isPermaLink="false">http://www.miraijapanese.com/?p=803</guid>
		<description><![CDATA[The JLPT is the &#8220;Japanese Language Proficiency Test&#8221; (日本語能力試験, Nihongo Nōryoku Shiken), which is a standardized test to test how proficient non-native speakers are at Japanese. It is the best known official Japanese test, having been around since 1984. Currently, the JLPT has 4 levels, with Level 4 being the most basic and Level 1 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.miraijapanese.com/images/study.jpg" alt="The JLPT" title="The JLPT" width="100" height="100" />The JLPT is the &#8220;Japanese Language Proficiency Test&#8221; (日本語能力試験, Nihongo Nōryoku Shiken), which is a standardized test to test how proficient non-native speakers are at Japanese.</p>
<p>It is the best known official Japanese test, having been around since 1984.</p>
<p>Currently, the JLPT has 4 levels, with Level 4 being the most basic and Level 1 the most difficult.</p>
<p><span id="more-803"></span></p>
<p>The test is administered by Japan Educational Exchanges and Services (JEES, part of the Ministry of Education), inside Japan, and by the Japan Foundation, outside Japan.</p>
<p>The JLPT test is divided into three sections:</p>
<ol>
<li>Characters and Vocabulary (100 points)</li>
<li>Listening Comprehension (100 points)</li>
<li>Reading Comprehension and Grammar (200 points)</li>
</ol>
<p>The duration of the test depends on the Level. For example, the total length of the Level 4 test is 100 minutes, and the Level 1 test is 180 minutes long.</p>
<p>For Levels 4 through 2, the examinee needs at least 60% to pass, but for Level 1, the pass rate rises to 70%.</p>
<p>In most countries, the JLPT test is held just once a year.</p>
<p>For more information, go to this website: http://www.jlpt.jp/e/index.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miraijapanese.com/2009/11/17/the-jlpt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
